Additional Information
| Item # | A110313RB1SS |
|---|---|
| ID-Inside Diameter | 11.000 in |
| OD-Outside Diameter | 11.1250 in |
| L1 | 11.231 in |
| L2 | 11.393 in |
| Radial Static Coa | 4,590 lbf |
| Radial Dyn Ca | 1,310 lbf |
| Ref. Industry Part Number | JB110CP0 |
| Item # | A110313RB1SS |
|---|---|
| ID-Inside Diameter | 11.000 in |
| OD-Outside Diameter | 11.1250 in |
| L1 | 11.231 in |
| L2 | 11.393 in |
| Radial Static Coa | 4,590 lbf |
| Radial Dyn Ca | 1,310 lbf |
| Ref. Industry Part Number | JB110CP0 |
