Additional Information
| Item # | A045100XB1SS |
|---|---|
| ID-Inside Diameter | 4.500 in |
| OD-Outside Diameter | 6.500 in |
| L1 | 5.242 in |
| L2 | 5.758 in |
| Radial Static Coa | 8,760 lbf |
| Radial Dyn Ca | 4,700 lbf |
| Axial Static Coa | 21,890 lbf |
| Axial Dyn Ca | 11,750 lbf |
| Moment Static Coa | 24,080 in-lbf |
| Moment Dyn Ca | 12,920 in-lbf |
| Ref. Industry Part Number | NA |

