Additional Information
| Item # | A100313RB1SS |
|---|---|
| ID-Inside Diameter | 10.000 in |
| OD-Outside Diameter | 10.1250 in |
| L1 | 10.231 in |
| L2 | 10.393 in |
| Radial Static Coa | 4,190 lbf |
| Radial Dyn Ca | 1,230 lbf |
| Ref. Industry Part Number | JB100CP0 |
| Item # | A100313RB1SS |
|---|---|
| ID-Inside Diameter | 10.000 in |
| OD-Outside Diameter | 10.1250 in |
| L1 | 10.231 in |
| L2 | 10.393 in |
| Radial Static Coa | 4,190 lbf |
| Radial Dyn Ca | 1,230 lbf |
| Ref. Industry Part Number | JB100CP0 |
