Additional Information
| Item # | A090313RB1SS |
|---|---|
| ID-Inside Diameter | 9.000 in |
| OD-Outside Diameter | 9.1250 in |
| L1 | 9.231 in |
| L2 | 9.393 in |
| Radial Static Coa | 3,780 lbf |
| Radial Dyn Ca | 1,150 lbf |
| Ref. Industry Part Number | JB090CP0 |
| Item # | A090313RB1SS |
|---|---|
| ID-Inside Diameter | 9.000 in |
| OD-Outside Diameter | 9.1250 in |
| L1 | 9.231 in |
| L2 | 9.393 in |
| Radial Static Coa | 3,780 lbf |
| Radial Dyn Ca | 1,150 lbf |
| Ref. Industry Part Number | JB090CP0 |
