Additional Information
| item # | A110500RB1SS |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 11.750 in |
| L1 | 11.277 in |
| L2 | 11.473 in |
| Radial Static Coa | 5,470 lbf |
| Radial Dyn Ca | 1,670 lbf |
| Ref. Industry Part Number | JU110CP0 |
| item # | A110500RB1SS |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 11.750 in |
| L1 | 11.277 in |
| L2 | 11.473 in |
| Radial Static Coa | 5,470 lbf |
| Radial Dyn Ca | 1,670 lbf |
| Ref. Industry Part Number | JU110CP0 |
