Additional Information
| item # | A100500RB1SS |
|---|---|
| ID-Inisde Diameter | 10.000 in |
| OD-outside Diameter | 10.750 in |
| L1 | 10.277 in |
| L2 | 10.473 in |
| Radial Static Coa | 4,990 lbf |
| Radial Dyn Ca | 1,570 lbf |
| Ref. Industry Part Number | JU100CP0 |
| item # | A100500RB1SS |
|---|---|
| ID-Inisde Diameter | 10.000 in |
| OD-outside Diameter | 10.750 in |
| L1 | 10.277 in |
| L2 | 10.473 in |
| Radial Static Coa | 4,990 lbf |
| Radial Dyn Ca | 1,570 lbf |
| Ref. Industry Part Number | JU100CP0 |
