Additional Information
| item # | A090500RB1SS |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 9.750 in |
| L1 | 9.277 in |
| L2 | 9.473 in |
| Radial Static Coa | 4,510 lbf |
| Radial Dyn Ca | 1,470 lbf |
| Ref. Industry Part Number | JU090CP0 |
| item # | A090500RB1SS |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 9.750 in |
| L1 | 9.277 in |
| L2 | 9.473 in |
| Radial Static Coa | 4,510 lbf |
| Radial Dyn Ca | 1,470 lbf |
| Ref. Industry Part Number | JU090CP0 |
