Additional Information
| item # | A080500RB1SS |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 8.750 in |
| L1 | 8.277 in |
| L2 | 8.473 in |
| Radial Static Coa | 4,030 lbf |
| Radial Dyn Ca | 1,360 lbf |
| Ref. Industry Part Number | JU080CP0 |
| item # | A080500RB1SS |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 8.750 in |
| L1 | 8.277 in |
| L2 | 8.473 in |
| Radial Static Coa | 4,030 lbf |
| Radial Dyn Ca | 1,360 lbf |
| Ref. Industry Part Number | JU080CP0 |
