Additional Information
| item # | A0705RB1SS |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 7.750 in |
| L1 | 7.277 in |
| L2 | 7.473 in |
| Radial Static Coa | 3,550 lbf |
| Radial Dyn Ca | 1,250 lbf |
| Ref. Industry Part Number | JU070CP0 |
| item # | A0705RB1SS |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 7.750 in |
| L1 | 7.277 in |
| L2 | 7.473 in |
| Radial Static Coa | 3,550 lbf |
| Radial Dyn Ca | 1,250 lbf |
| Ref. Industry Part Number | JU070CP0 |
