Additional Information
| item # | A040500RB1SS |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 4.750 in |
| L1 | 4.277 in |
| L2 | 4.473 in |
| Radial Static Coa | 2,100 lbf |
| Radial Dyn Ca | 880 lbf |
| Ref. Industry Part Number | JU040CP0 |
| item # | A040500RB1SS |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 4.750 in |
| L1 | 4.277 in |
| L2 | 4.473 in |
| Radial Static Coa | 2,100 lbf |
| Radial Dyn Ca | 880 lbf |
| Ref. Industry Part Number | JU040CP0 |
