Additional Information
| item # | A110250RB1SS |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 11.500 in |
| L1 | 11.186 in |
| L2 | 11.314 in |
| Radial Static Coa | 3,390 lbf |
| Radial Dyn Ca | 1,025 lbf |
| Ref. Industry Part Number | JA110CP0 |
| item # | A110250RB1SS |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 11.500 in |
| L1 | 11.186 in |
| L2 | 11.314 in |
| Radial Static Coa | 3,390 lbf |
| Radial Dyn Ca | 1,025 lbf |
| Ref. Industry Part Number | JA110CP0 |
