Additional Information
| item # | A090250RB1SS |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 9.500 in |
| L1 | 9.186 in |
| L2 | 9.314 in |
| Radial Static Coa | 2,790 lbf |
| Radial Dyn Ca | 912 lbf |
| Ref. Industry Part Number | JA090CP0 |
| item # | A090250RB1SS |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 9.500 in |
| L1 | 9.186 in |
| L2 | 9.314 in |
| Radial Static Coa | 2,790 lbf |
| Radial Dyn Ca | 912 lbf |
| Ref. Industry Part Number | JA090CP0 |
