Additional Information
| item # | A075250RB1SS |
|---|---|
| ID-Inisde Diameter | 7.500 in |
| OD-outside Diameter | 8.000 in |
| L1 | 8.686 in |
| L2 | 8.814 in |
| Radial Static Coa | 2,480 lbf |
| Radial Dyn Ca | 851 lbf |
| Ref. Industry Part Number | JA075CP0 |
| item # | A075250RB1SS |
|---|---|
| ID-Inisde Diameter | 7.500 in |
| OD-outside Diameter | 8.000 in |
| L1 | 8.686 in |
| L2 | 8.814 in |
| Radial Static Coa | 2,480 lbf |
| Radial Dyn Ca | 851 lbf |
| Ref. Industry Part Number | JA075CP0 |
