Additional Information
| item # | A047250RB1SS |
|---|---|
| ID-Inisde Diameter | 4.750 in |
| OD-outside Diameter | 5.250 in |
| L1 | 4.936 in |
| L2 | 5.064 in |
| Radial Static Coa | 1,520 lbf |
| Radial Dyn Ca | 540 lbf |
| Ref. Industry Part Number | JA047CP0 |
| item # | A047250RB1SS |
|---|---|
| ID-Inisde Diameter | 4.750 in |
| OD-outside Diameter | 5.250 in |
| L1 | 4.936 in |
| L2 | 5.064 in |
| Radial Static Coa | 1,520 lbf |
| Radial Dyn Ca | 540 lbf |
| Ref. Industry Part Number | JA047CP0 |
