Additional Information
| item # | A042250RB1SS |
|---|---|
| ID-Inisde Diameter | 4.250 in |
| OD-outside Diameter | 4.750 in |
| L1 | 4.436 in |
| L2 | 4.564 in |
| Radial Static Coa | 1,370 lbf |
| Radial Dyn Ca | 500 lbf |
| Ref. Industry Part Number | JA042CP0 |
| item # | A042250RB1SS |
|---|---|
| ID-Inisde Diameter | 4.250 in |
| OD-outside Diameter | 4.750 in |
| L1 | 4.436 in |
| L2 | 4.564 in |
| Radial Static Coa | 1,370 lbf |
| Radial Dyn Ca | 500 lbf |
| Ref. Industry Part Number | JA042CP0 |
