Additional Information
| item # | A040250RB1SS |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 4.500 in |
| L1 | 4.186 in |
| L2 | 4.314 in |
| Radial Static Coa | 1,290 lbf |
| Radial Dyn Ca | 480 lbf |
| Industry Ref. | JA040CP0 |
| item # | A040250RB1SS |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 4.500 in |
| L1 | 4.186 in |
| L2 | 4.314 in |
| Radial Static Coa | 1,290 lbf |
| Radial Dyn Ca | 480 lbf |
| Industry Ref. | JA040CP0 |
