Additional Information
| item # | A035250RB1SS |
|---|---|
| ID-Inisde Diameter | 3.500 in |
| OD-outside Diameter | 4.000 in |
| L1 | 3.686 in |
| L2 | 4.814 in |
| Radial Static Coa | 1,140 lbf |
| Radial Dyn Ca | 450 lbf |
| Industry Ref. | JA035CP0 |
| item # | A035250RB1SS |
|---|---|
| ID-Inisde Diameter | 3.500 in |
| OD-outside Diameter | 4.000 in |
| L1 | 3.686 in |
| L2 | 4.814 in |
| Radial Static Coa | 1,140 lbf |
| Radial Dyn Ca | 450 lbf |
| Industry Ref. | JA035CP0 |
