Additional Information
| item # | A200100RB1SS |
|---|---|
| ID-Inisde Diameter | 20.000 in |
| OD-outside Diameter | 22.000 in |
| L1 | 20.742 in |
| L2 | 21.258 in |
| Radial Static Coa | 34,470 lbf |
| Radial Dyn Ca | 11,720 lbf |
| Ref. Industry Part Number | JG200CP0 |
| item # | A200100RB1SS |
|---|---|
| ID-Inisde Diameter | 20.000 in |
| OD-outside Diameter | 22.000 in |
| L1 | 20.742 in |
| L2 | 21.258 in |
| Radial Static Coa | 34,470 lbf |
| Radial Dyn Ca | 11,720 lbf |
| Ref. Industry Part Number | JG200CP0 |
