Additional Information
| item # | A180100RB1SS |
|---|---|
| ID-Inisde Diameter | 18.000 in |
| OD-outside Diameter | 20.000 in |
| L1 | 18.742 in |
| L2 | 19.258 in |
| Radial Static Coa | 31,190 lbf |
| Radial Dyn Ca | 10,960 lbf |
| Ref. Industry Part Number | JG180CP0 |
| item # | A180100RB1SS |
|---|---|
| ID-Inisde Diameter | 18.000 in |
| OD-outside Diameter | 20.000 in |
| L1 | 18.742 in |
| L2 | 19.258 in |
| Radial Static Coa | 31,190 lbf |
| Radial Dyn Ca | 10,960 lbf |
| Ref. Industry Part Number | JG180CP0 |
