Additional Information
| item # | A160100RB1SS |
|---|---|
| ID-Inisde Diameter | 16.000 in |
| OD-outside Diameter | 18.000 in |
| L1 | 16.742 in |
| L2 | 17.258 in |
| Radial Static Coa | 27,910 lbf |
| Radial Dyn Ca | 10,180 lbf |
| Ref. Industry Part Number | JG160CP0 |
| item # | A160100RB1SS |
|---|---|
| ID-Inisde Diameter | 16.000 in |
| OD-outside Diameter | 18.000 in |
| L1 | 16.742 in |
| L2 | 17.258 in |
| Radial Static Coa | 27,910 lbf |
| Radial Dyn Ca | 10,180 lbf |
| Ref. Industry Part Number | JG160CP0 |
