Additional Information
| item # | A110100RB1SS |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 13.000 in |
| L1 | 11.742 in |
| L2 | 12.258 in |
| Radial Static Coa | 19,700 lbf |
| Radial Dyn Ca | 8,070 lbf |
| Ref. Industry Part Number | NA |
| item # | A110100RB1SS |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 13.000 in |
| L1 | 11.742 in |
| L2 | 12.258 in |
| Radial Static Coa | 19,700 lbf |
| Radial Dyn Ca | 8,070 lbf |
| Ref. Industry Part Number | NA |
