Additional Information
| item # | A075100RB1SS |
|---|---|
| ID-Inisde Diameter | 7.500 in |
| OD-outside Diameter | 9.500 in |
| L1 | 8.242 in |
| L2 | 9.758 in |
| Radial Static Coa | 13,680 lbf |
| Radial Dyn Ca | 6,330 lbf |
| Ref. Industry Part Number | NA |
| item # | A075100RB1SS |
|---|---|
| ID-Inisde Diameter | 7.500 in |
| OD-outside Diameter | 9.500 in |
| L1 | 8.242 in |
| L2 | 9.758 in |
| Radial Static Coa | 13,680 lbf |
| Radial Dyn Ca | 6,330 lbf |
| Ref. Industry Part Number | NA |
