Additional Information
| item # | A070100RB1SS |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 9.000 in |
| L1 | 7.742 in |
| L2 | 8.258 in |
| Radial Static Coa | 13,130 lbf |
| Radial Dyn Ca | 6,160 lbf |
| Ref. Industry Part Number | NA |
| item # | A070100RB1SS |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 9.000 in |
| L1 | 7.742 in |
| L2 | 8.258 in |
| Radial Static Coa | 13,130 lbf |
| Radial Dyn Ca | 6,160 lbf |
| Ref. Industry Part Number | NA |
