Additional Information
| item # | A300375RB1 |
|---|---|
| ID-Inisde Diameter | 30.000 in |
| OD-outside Diameter | 30.750 in |
| L1 | 30.277 in |
| L2 | 30.473 in |
| Radial Static Coa | 14,610 lbf |
| Radial Dyn Ca | 3,220 lbf |
| Ref. Industry Part Number | KC300CP0 |
| item # | A300375RB1 |
|---|---|
| ID-Inisde Diameter | 30.000 in |
| OD-outside Diameter | 30.750 in |
| L1 | 30.277 in |
| L2 | 30.473 in |
| Radial Static Coa | 14,610 lbf |
| Radial Dyn Ca | 3,220 lbf |
| Ref. Industry Part Number | KC300CP0 |
