Additional Information
| item # | A250375RB1 |
|---|---|
| ID-Inisde Diameter | 25.000 in |
| OD-outside Diameter | 25.750 in |
| L1 | 25.277 in |
| L2 | 25.473 in |
| Radial Static Coa | 12,200 lbf |
| Radial Dyn Ca | 2,850 lbf |
| Ref. Industry Part Number | KC250CP0 |
| item # | A250375RB1 |
|---|---|
| ID-Inisde Diameter | 25.000 in |
| OD-outside Diameter | 25.750 in |
| L1 | 25.277 in |
| L2 | 25.473 in |
| Radial Static Coa | 12,200 lbf |
| Radial Dyn Ca | 2,850 lbf |
| Ref. Industry Part Number | KC250CP0 |
