Additional Information
| item # | A160375RB1 |
|---|---|
| ID-Inisde Diameter | 16.000 in |
| OD-outside Diameter | 16.750 in |
| L1 | 16.277 in |
| L2 | 16.473 in |
| Radial Static Coa | 7,880 lbf |
| Radial Dyn Ca | 2,130 lbf |
| Ref. Industry Part Number | KC160CP0 |
| item # | A160375RB1 |
|---|---|
| ID-Inisde Diameter | 16.000 in |
| OD-outside Diameter | 16.750 in |
| L1 | 16.277 in |
| L2 | 16.473 in |
| Radial Static Coa | 7,880 lbf |
| Radial Dyn Ca | 2,130 lbf |
| Ref. Industry Part Number | KC160CP0 |
