Additional Information
| item # | A090750RB1 |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 10.500 in |
| L1 | 9.555 in |
| L2 | 9.945 in |
| Radial Static Coa | 11,000 lbf |
| Radial Dyn Ca | 4,410 lbf |
| Ref. Industry Part Number | KF090CP0 |
| item # | A090750RB1 |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 10.500 in |
| L1 | 9.555 in |
| L2 | 9.945 in |
| Radial Static Coa | 11,000 lbf |
| Radial Dyn Ca | 4,410 lbf |
| Ref. Industry Part Number | KF090CP0 |
