Additional Information
| item # | A080750RB1 |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 9.500 in |
| L1 | 8.555 in |
| L2 | 8.945 in |
| Radial Static Coa | 9,880 lbf |
| Radial Dyn Ca | 4,100 lbf |
| Ref. Industry Part Number | KF080CP0 |
| item # | A080750RB1 |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 9.500 in |
| L1 | 8.555 in |
| L2 | 8.945 in |
| Radial Static Coa | 9,880 lbf |
| Radial Dyn Ca | 4,100 lbf |
| Ref. Industry Part Number | KF080CP0 |
