Additional Information
| item # | A070250RB1 |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 7.500 in |
| L1 | 7.186 in |
| L2 | 7.314 in |
| Radial Static Coa | 2,180 lbf |
| Radial Dyn Ca | 787 lbf |
| Ref. Industry Part Number | KA070CP0 |
| item # | A070250RB1 |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 7.500 in |
| L1 | 7.186 in |
| L2 | 7.314 in |
| Radial Static Coa | 2,180 lbf |
| Radial Dyn Ca | 787 lbf |
| Ref. Industry Part Number | KA070CP0 |
