Additional Information
| item # | A040250RB1 |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 4.500 in |
| L1 | 4.186 in |
| L2 | 4.314 in |
| Radial Static Coa | 1,280 lbf |
| Radial Dyn Ca | 571 lbf |
| Ref. Industry Part Number | KA040CP0 |
| item # | A040250RB1 |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 4.500 in |
| L1 | 4.186 in |
| L2 | 4.314 in |
| Radial Static Coa | 1,280 lbf |
| Radial Dyn Ca | 571 lbf |
| Ref. Industry Part Number | KA040CP0 |
