Additional Information
| item # | A250500RB1 |
|---|---|
| ID-Inisde Diameter | 25.000 in |
| OD-outside Diameter | 26.000 in |
| L1 | 25.370 in |
| L2 | 25.630 in |
| Radial Static Coa | 17,440 lbf |
| Radial Dyn Ca | 4,470 lbf |
| Ref. Industry Part Number | KD250CP0 |
| item # | A250500RB1 |
|---|---|
| ID-Inisde Diameter | 25.000 in |
| OD-outside Diameter | 26.000 in |
| L1 | 25.370 in |
| L2 | 25.630 in |
| Radial Static Coa | 17,440 lbf |
| Radial Dyn Ca | 4,470 lbf |
| Ref. Industry Part Number | KD250CP0 |
