Additional Information
| item # | A090500RB1 |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 10.000 in |
| L1 | 9.370 in |
| L2 | 9.630 in |
| Radial Static Coa | 6,500 lbf |
| Radial Dyn Ca | 2,320 lbf |
| Ref. Industry Part Number | KD090CP0 |
| item # | A090500RB1 |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 10.000 in |
| L1 | 9.370 in |
| L2 | 9.630 in |
| Radial Static Coa | 6,500 lbf |
| Radial Dyn Ca | 2,320 lbf |
| Ref. Industry Part Number | KD090CP0 |
