Additional Information
| item # | A080500RB1 |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 9.000 in |
| L1 | 8.370 in |
| L2 | 8.630 in |
| Radial Static Coa | 5,810 lbf |
| Radial Dyn Ca | 2,150 lbf |
| Ref. Industry Part Number | KD080CP0 |
| item # | A080500RB1 |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 9.000 in |
| L1 | 8.370 in |
| L2 | 8.630 in |
| Radial Static Coa | 5,810 lbf |
| Radial Dyn Ca | 2,150 lbf |
| Ref. Industry Part Number | KD080CP0 |
