Additional Information
| item # | A070500RB1 |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 8.000 in |
| L1 | 7.370 in |
| L2 | 7.630 in |
| Radial Static Coa | 5,130 lbf |
| Radial Dyn Ca | 1,980 lbf |
| Ref. Industry Part Number | KD070CP0 |
| item # | A070500RB1 |
|---|---|
| ID-Inisde Diameter | 7.000 in |
| OD-outside Diameter | 8.000 in |
| L1 | 7.370 in |
| L2 | 7.630 in |
| Radial Static Coa | 5,130 lbf |
| Radial Dyn Ca | 1,980 lbf |
| Ref. Industry Part Number | KD070CP0 |
