Additional Information
| item # | A100100RB1 |
|---|---|
| ID-Inisde Diameter | 10.000 in |
| OD-outside Diameter | 12.000 in |
| L1 | 10.742 in |
| L2 | 11.258 in |
| Radial Static Coa | 18,060 lbf |
| Radial Dyn Ca | 7,620 lbf |
| Ref. Industry Part Number | KG100CP0 |
| item # | A100100RB1 |
|---|---|
| ID-Inisde Diameter | 10.000 in |
| OD-outside Diameter | 12.000 in |
| L1 | 10.742 in |
| L2 | 11.258 in |
| Radial Static Coa | 18,060 lbf |
| Radial Dyn Ca | 7,620 lbf |
| Ref. Industry Part Number | KG100CP0 |
