Additional Information
| item # | A090100RB1 |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 11.000 in |
| L1 | 9.742 in |
| L2 | 10.258 in |
| Radial Static Coa | 16,420 lbf |
| Radial Dyn Ca | 7,150 lbf |
| Ref. Industry Part Number | KG090CP0 |
| item # | A090100RB1 |
|---|---|
| ID-Inisde Diameter | 9.000 in |
| OD-outside Diameter | 11.000 in |
| L1 | 9.742 in |
| L2 | 10.258 in |
| Radial Static Coa | 16,420 lbf |
| Radial Dyn Ca | 7,150 lbf |
| Ref. Industry Part Number | KG090CP0 |
