Additional Information
| item # | A080100RB1 |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 10.000 in |
| L1 | 8.742 in |
| L2 | 9.258 in |
| Radial Static Coa | 14,770 lbf |
| Radial Dyn Ca | 6,660 lbf |
| Ref. Industry Part Number | KG080CP0 |
| item # | A080100RB1 |
|---|---|
| ID-Inisde Diameter | 8.000 in |
| OD-outside Diameter | 10.000 in |
| L1 | 8.742 in |
| L2 | 9.258 in |
| Radial Static Coa | 14,770 lbf |
| Radial Dyn Ca | 6,660 lbf |
| Ref. Industry Part Number | KG080CP0 |
