Additional Information
| item # | A047100RB1 |
|---|---|
| ID-Inisde Diameter | 4.750 in |
| OD-outside Diameter | 6.750 in |
| L1 | 5.492 in |
| L2 | 6.008 in |
| Radial Static Coa | 9,300 lbf |
| Radial Dyn Ca | 4,890 lbf |
| Ref. Industry Part Number | KG047CP0 |
| item # | A047100RB1 |
|---|---|
| ID-Inisde Diameter | 4.750 in |
| OD-outside Diameter | 6.750 in |
| L1 | 5.492 in |
| L2 | 6.008 in |
| Radial Static Coa | 9,300 lbf |
| Radial Dyn Ca | 4,890 lbf |
| Ref. Industry Part Number | KG047CP0 |
