Additional Information
| item # | A042100RB1 |
|---|---|
| ID-Inisde Diameter | 4.250 in |
| OD-outside Diameter | 6.250 in |
| L1 | 4.992 in |
| L2 | 5.508 in |
| Radial Static Coa | 8,210 lbf |
| Radial Dyn Ca | 4,500 lbf |
| Ref. Industry Part Number | KG042CP0 |
| item # | A042100RB1 |
|---|---|
| ID-Inisde Diameter | 4.250 in |
| OD-outside Diameter | 6.250 in |
| L1 | 4.992 in |
| L2 | 5.508 in |
| Radial Static Coa | 8,210 lbf |
| Radial Dyn Ca | 4,500 lbf |
| Ref. Industry Part Number | KG042CP0 |
