Additional Information
| Item # | A100250XB1 |
|---|---|
| ID-Inside Diameter | 10.000 in |
| OD-Outside Diameter | 10.500 in |
| L1 | 10.186 in |
| L2 | 10.314 in |
| Radial Static Coa | 3,090 lbf |
| Radial Dyn Ca | 1,289 lbf |
| Axial Static Coa | 7,760 lbf |
| Axial Dyn Ca | 2,170 lbf |
| Moment Static Coa | 15,940 in-lbf |
| Moment Dyn Ca | 4,470 in-lbf |
| Ref. Industry Part Number | KA100XP0 |

