Additional Information
| Item # | A040250XB1 |
|---|---|
| ID-Inside Diameter | 4.000 in |
| OD-Outside Diameter | 4.500 in |
| L1 | 4.186 in |
| L2 | 4.314 in |
| Radial Static Coa | 1,280 lbf |
| Radial Dyn Ca | 756 lbf |
| Axial Static Coa | 3,210 lbf |
| Axial Dyn Ca | 1,200 lbf |
| Moment Static Coa | 2,740 in-lbf |
| Moment Dyn Ca | 1,030 in-lbf |
| KA040XP0 |

