Additional Information
| Item # | A160100XB1SS |
|---|---|
| ID-Inside Diameter | 16.000 in |
| OD-Outside Diameter | 18.000 in |
| L1 | 16.742 in |
| L2 | 17.258 in |
| Radial Static Coa | 27,910 lbf |
| Radial Dyn Ca | 10,180 lbf |
| Axial Static Coa | 69,770 lbf |
| Axial Dyn Ca | 25,450 lbf |
| Moment Static Coa | 237,200 in-lbf |
| Moment Dyn Ca | 86,530 in-lbf |
| Ref. Industry Part Number | JG160XP0 |

