Additional Information
| Item # | A110500XB1SS |
|---|---|
| ID-Inside Diameter | 11.000 in |
| OD-Outside Diameter | 11.750 in |
| L1 | 11.277 in |
| L2 | 11.473 in |
| Radial Static Coa | 5,470 lbf |
| Radial Dyn Ca | 1,670 lbf |
| Axial Static Coa | 13,680 lbf |
| Axial Dyn Ca | 4,180 lbf |
| Moment Static Coa | 31,110 in-lbf |
| Moment Dyn Ca | 9,510 in-lbf |
| Ref. Industry Part Number | JU110XP0 |

