Additional Information
| Item # | A042500XB1SS |
|---|---|
| ID-Inside Diameter | 4.250 in |
| OD-Outside Diameter | 5.000 in |
| L1 | 4.527 in |
| L2 | 4.723 in |
| Radial Static Coa | 2,220 lbf |
| Radial Dyn Ca | 920 lbf |
| Axial Static Coa | 5,560 lbf |
| Axial Dyn Ca | 2,290 lbf |
| Moment Static Coa | 5,140 in-lbf |
| Moment Dyn Ca | 2,120 in-lbf |
| Ref. Industry Part Number | JU042XP0 |

