Additional Information
| Item # | A110250XB1SS |
|---|---|
| ID-Inside Diameter | 11.000 in |
| OD-Outside Diameter | 11.500 in |
| L1 | 11.186 in |
| L2 | 11.314 in |
| Radial Static Coa | 3,390 lbf |
| Radial Dyn Ca | 1,362 lbf |
| Axial Static Coa | 8,520 lbf |
| Axial Dyn Ca | 2,310 lbf |
| Moment Static Coa | 19,210 in-lbf |
| Moment Dyn Ca | 5,220 in-lbf |
| Ref. Industry Part Number | JA110XP0 |
