Additional Information
| Item # | A090250XB1SS |
|---|---|
| ID-Inside Diameter | 9.000 in |
| OD-Outside Diameter | 9.500 in |
| L1 | 9.186 in |
| L2 | 9.314 in |
| Radial Static Coa | 2,790 lbf |
| Radial Dyn Ca | 1,212 lbf |
| Axial Static Coa | 7,000 lbf |
| Axial Dyn Ca | 2,030 lbf |
| Moment Static Coa | 12,990 in-lbf |
| Moment Dyn Ca | 3,770 in-lbf |
| Ref. Industry Part Number | JA090XP0 |
