Additional Information
| Item # | A042250XB1SS |
|---|---|
| ID-Inside Diameter | 4.250 in |
| OD-Outside Diameter | 4.750 in |
| L1 | 4.436 in |
| L2 | 4.564 in |
| Radial Static Coa | 1,360 lbf |
| Radial Dyn Ca | 495 lbf |
| Axial Static Coa | 3,400 lbf |
| Axial Dyn Ca | 1,250 lbf |
| Moment Static Coa | 3,070 in-lbf |
| Moment Dyn Ca | 1,130 in-lbf |
| Ref. Industry Part Number | JA042XP0 |

