Additional Information
| Item # | A030250XB1SS |
|---|---|
| ID-Inside Diameter | 3.000 in |
| OD-Outside Diameter | 3.500 in |
| L1 | 3.186 in |
| L2 | 3.314 in |
| Radial Static Coa | 980 lbf |
| Radial Dyn Ca | 405 lbf |
| Axial Static Coa | 2,460 lbf |
| Axial Dyn Ca | 1,000 lbf |
| Moment Static Coa | 1,600 in-lbf |
| Moment Dyn Ca | 660 in-lbf |
| Ref. Industry Part Number | JA030XP0 |

