Additional Information
| Item # | A250100XB1SS |
|---|---|
| ID-Inside Diameter | 25.000 in |
| OD-Outside Diameter | 27.000 in |
| L1 | 25.742 in |
| L2 | 26.258 in |
| Radial Static Coa | 42,680 lbf |
| Radial Dyn Ca | 13,510 lbf |
| Axial Static Coa | 106,700 lbf |
| Axial Dyn Ca | 33,780 lbf |
| Moment Static Coa | 554,900 in-lbf |
| Moment Dyn Ca | 175,700 in-lbf |
| Ref. Industry Part Number | JG250XP0 |

