Additional Information
| Item # | A220100XB1SS |
|---|---|
| ID-Inside Diameter | 22.000 in |
| OD-Outside Diameter | 24.000 in |
| L1 | 22.742 in |
| L2 | 23.258 in |
| Radial Static Coa | 37,760 lbf |
| Radial Dyn Ca | 12,450 lbf |
| Axial Static Coa | 94,390 lbf |
| Axial Dyn Ca | 31,130 lbf |
| Moment Static Coa | 434,200 in-lbf |
| Moment Dyn Ca | 143,200 in-lbf |
| Ref. Industry Part Number | JG220XP0 |

